Welcome, guest! Login / Register - Why register?
Psst.. new poll here.
Psst.. new forums here.
Microsoft is blocking us again (TY IP Reputation!) so just use oauth login instead. :)

Paste

Pasted as Plain Text by jc ( 15 years ago )
Startkapital: 1000000 Golden cross 89/93
23.09.1996 Solgt 2538 kurs 393,96 beholdning -2538
04.10.1996 STOP LOSS Kjøpt 2538 kurs: 414,39 beholdning: 0 Avkastning fra forrige handel: -5,19% Verdi(kr) nå: 948148,66
18.10.1996 Kjøpt 2226 kurs 425,96 beholdning 2226
11.11.1997 Solgt 4452 kurs: 574,9 beholdning: -2226 Avkastning fra forrige handel: 34,97% Verdi(kr) nå: 1279689,10
21.11.1997 STOP LOSS Kjøpt 2226 kurs: 614,34 beholdning: 0 Avkastning fra forrige handel: -6,86% Verdi(kr) nå: 1191895,66
09.03.1998 Kjøpt 1707 kurs 698,37 beholdning 1707
25.08.1998 Solgt 3414 kurs: 717,85 beholdning: -1707 Avkastning fra forrige handel: 2,79% Verdi(kr) nå: 1225148,02
28.08.1998 Kjøpt 3708 kurs: 660,86 beholdning: 2001 Avkastning fra forrige handel: 7,94% Verdi(kr) nå: 1322429,95
03.09.1998 STOPP LOSS Solgt 2001 kurs: 624,03 beholdning: 0 Avkastning fra forrige handel: -5,57% Verdi(kr) nå: 1248733,12
11.09.1998 Solgt 1989 kurs 627,78 beholdning -1989
18.11.1998 STOP LOSS Kjøpt 1989 kurs: 662,93 beholdning: 0 Avkastning fra forrige handel: -5,60% Verdi(kr) nå: 1178819,77
13.01.1999 Kjøpt 1711 kurs 689,05 beholdning 1711
18.01.1999 Solgt 3422 kurs: 717,94 beholdning: -1711 Avkastning fra forrige handel: 4,19% Verdi(kr) nå: 1228250,56
22.01.1999 Kjøpt 3542 kurs: 693,48 beholdning: 1831 Avkastning fra forrige handel: 3,41% Verdi(kr) nå: 1270101,62
10.07.2000 Solgt 3662 kurs: 1376 beholdning: -1831 Avkastning fra forrige handel: 98,39% Verdi(kr) nå: 2519795,74
25.08.2000 Kjøpt 3812 kurs: 1321,9 beholdning: 1981 Avkastning fra forrige handel: 3,93% Verdi(kr) nå: 2618852,84
04.09.2000 Solgt 3962 kurs: 1377,94 beholdning: -1981 Avkastning fra forrige handel: 4,24% Verdi(kr) nå: 2729868,08
29.09.2000 Kjøpt 4482 kurs: 1218,17 beholdning: 2501 Avkastning fra forrige handel: 11,59% Verdi(kr) nå: 3046372,45
05.10.2000 Solgt 5002 kurs: 1239,63 beholdning: -2501 Avkastning fra forrige handel: 1,76% Verdi(kr) nå: 3100043,91
01.08.2001 Kjøpt 7143 kurs: 868,01 beholdning: 4642 Avkastning fra forrige handel: 29,98% Verdi(kr) nå: 4029465,53
10.08.2001 STOPP LOSS Solgt 4642 kurs: 816,1 beholdning: 0 Avkastning fra forrige handel: -5,98% Verdi(kr) nå: 3788499,31
28.08.2001 Solgt 4582 kurs 826,85 beholdning -4582
05.12.2001 STOP LOSS Kjøpt 4582 kurs: 884,67 beholdning: 0 Avkastning fra forrige handel: -6,99% Verdi(kr) nå: 3523568,07
16.01.2002 Kjøpt 4486 kurs 785,52 beholdning 4486
28.03.2002 Solgt 8972 kurs: 798,61 beholdning: -4486 Avkastning fra forrige handel: 1,67% Verdi(kr) nå: 3582289,81
27.11.2002 Kjøpt 12391 kurs: 578,25 beholdning: 7905 Avkastning fra forrige handel: 27,60% Verdi(kr) nå: 4570824,77
02.12.2002 Solgt 15810 kurs: 570,82 beholdning: -7905 Avkastning fra forrige handel: -1,28% Verdi(kr) nå: 4512090,62
10.12.2002 Kjøpt 16661 kurs: 541,64 beholdning: 8756 Avkastning fra forrige handel: 5,11% Verdi(kr) nå: 4742758,52
12.12.2002 Solgt 17512 kurs: 533,17 beholdning: -8756 Avkastning fra forrige handel: -1,56% Verdi(kr) nå: 4668595,20
16.01.2003 Kjøpt 17906 kurs: 521,44 beholdning: 9150 Avkastning fra forrige handel: 2,20% Verdi(kr) nå: 4771303,08
21.01.2003 Solgt 18300 kurs: 508,64 beholdning: -9150 Avkastning fra forrige handel: -2,45% Verdi(kr) nå: 4654183,08
29.01.2003 Kjøpt 19940 kurs: 466,82 beholdning: 10790 Avkastning fra forrige handel: 8,22% Verdi(kr) nå: 5036836,08
11.03.2003 STOPP LOSS Solgt 10790 kurs: 440,82 beholdning: 0 Avkastning fra forrige handel: -5,57% Verdi(kr) nå: 4756296,08
17.03.2003 Solgt 9827 kurs 484 beholdning -9827
28.04.2003 STOP LOSS Kjøpt 9827 kurs: 513,59 beholdning: 0 Avkastning fra forrige handel: -6,11% Verdi(kr) nå: 4465515,15
06.06.2003 Kjøpt 8443 kurs 528,88 beholdning 8443
21.06.2004 Solgt 16886 kurs: 680,69 beholdning: -8443 Avkastning fra forrige handel: 28,70% Verdi(kr) nå: 5747246,98
26.07.2004 Kjøpt 17369 kurs: 661,76 beholdning: 8926 Avkastning fra forrige handel: 2,78% Verdi(kr) nå: 5907072,97
27.07.2004 Solgt 17852 kurs: 671,95 beholdning: -8926 Avkastning fra forrige handel: 1,54% Verdi(kr) nå: 5998028,91
28.07.2004 Kjøpt 17789 kurs: 674,36 beholdning: 8863 Avkastning fra forrige handel: -0,36% Verdi(kr) nå: 5976517,25
10.08.2004 Solgt 17725 kurs: 664,67 beholdning: -8862 Avkastning fra forrige handel: -1,44% Verdi(kr) nå: 5890634,78
13.09.2004 STOP LOSS Kjøpt 8862 kurs: 702,62 beholdning: 0 Avkastning fra forrige handel: -5,71% Verdi(kr) nå: 5554321,88
15.09.2004 Kjøpt 7924 kurs 700,91 beholdning 7924
13.10.2004 Solgt 15848 kurs: 724,19 beholdning: -7924 Avkastning fra forrige handel: 3,32% Verdi(kr) nå: 5738792,60
18.10.2004 Kjøpt 16095 kurs: 713,09 beholdning: 8171 Avkastning fra forrige handel: 1,53% Verdi(kr) nå: 5826749,00
29.10.2004 Solgt 16342 kurs: 702,55 beholdning: -8171 Avkastning fra forrige handel: -1,48% Verdi(kr) nå: 5740626,66
09.11.2004 Kjøpt 15775 kurs: 727,83 beholdning: 7604 Avkastning fra forrige handel: -3,60% Verdi(kr) nå: 5534063,78
07.07.2006 Solgt 15208 kurs: 949,62 beholdning: -7604 Avkastning fra forrige handel: 30,47% Verdi(kr) nå: 7220554,94
01.09.2006 STOP LOSS Kjøpt 7604 kurs: 997,57 beholdning: 0 Avkastning fra forrige handel: -5,05% Verdi(kr) nå: 6855943,14
27.09.2006 Kjøpt 6588 kurs 1040,65 beholdning 6588
22.08.2007 Solgt 13176 kurs: 1191,99 beholdning: -6588 Avkastning fra forrige handel: 14,54% Verdi(kr) nå: 7852971,06
18.09.2007 Kjøpt 13322 kurs: 1178,97 beholdning: 6734 Avkastning fra forrige handel: 1,09% Verdi(kr) nå: 7938746,82
19.09.2007 Solgt 13468 kurs: 1221,77 beholdning: -6734 Avkastning fra forrige handel: 3,63% Verdi(kr) nå: 8226962,02
28.05.2008 Kjøpt 16408 kurs: 1002,83 beholdning: 9674 Avkastning fra forrige handel: 17,92% Verdi(kr) nå: 9701303,98
10.06.2008 STOPP LOSS Solgt 9674 kurs: 951,47 beholdning: 0 Avkastning fra forrige handel: -5,12% Verdi(kr) nå: 9204447,34
08.07.2008 Solgt 11005 kurs 836,38 beholdning -11005
17.07.2008 Kjøpt 21445 kurs: 858,4 beholdning: 10440 Avkastning fra forrige handel: -2,63% Verdi(kr) nå: 8962117,24
05.08.2008 Solgt 20880 kurs: 876,59 beholdning: -10440 Avkastning fra forrige handel: 2,12% Verdi(kr) nå: 9152020,84
03.03.2009 Kjøpt 30288 kurs: 604,31 beholdning: 19848 Avkastning fra forrige handel: 31,06% Verdi(kr) nå: 11994624,04
04.03.2009 Solgt 39696 kurs: 630,23 beholdning: -19848 Avkastning fra forrige handel: 4,29% Verdi(kr) nå: 12509084,20
09.03.2009 Kjøpt 40643 kurs: 615,55 beholdning: 20795 Avkastning fra forrige handel: 2,33% Verdi(kr) nå: 12800452,84
18.03.2009 Solgt 41590 kurs: 662,76 beholdning: -20795 Avkastning fra forrige handel: 7,67% Verdi(kr) nå: 13782184,79
30.03.2009 Kjøpt 43539 kurs: 633,09 beholdning: 22744 Avkastning fra forrige handel: 4,48% Verdi(kr) nå: 14399172,44
28.04.2009 Solgt 45488 kurs: 751,28 beholdning: -22744 Avkastning fra forrige handel: 18,67% Verdi(kr) nå: 17087285,80
30.04.2009 Kjøpt 44737 kurs: 763,89 beholdning: 21993 Avkastning fra forrige handel: -1,68% Verdi(kr) nå: 16800483,96
18.05.2009 Solgt 43986 kurs: 779,89 beholdning: -21993 Avkastning fra forrige handel: 2,09% Verdi(kr) nå: 17152371,96
25.05.2009 Kjøpt 44537 kurs: 770,24 beholdning: 22544 Avkastning fra forrige handel: 1,24% Verdi(kr) nå: 17364604,41
26.03.2010 Solgt 45088 kurs: 1027,42 beholdning: -22544 Avkastning fra forrige handel: 33,39% Verdi(kr) nå: 23162470,33
30.03.2010 Kjøpt 45292 kurs: 1022,79 beholdning: 22748 Avkastning fra forrige handel: 0,45% Verdi(kr) nå: 23266849,05
07.05.2010 STOPP LOSS Solgt 22748 kurs: 944,57 beholdning: 0 Avkastning fra forrige handel: -7,65% Verdi(kr) nå: 21487500,49
28.07.2010 Solgt 20448 kurs 1050,84 beholdning -20448
09.08.2010 Kjøpt 40032 kurs: 1073,53 beholdning: 19584 Avkastning fra forrige handel: -2,16% Verdi(kr) nå: 21023535,37
10.08.2010 Solgt 39168 kurs: 1063,32 beholdning: -19584 Avkastning fra forrige handel: -0,95% Verdi(kr) nå: 20823582,73
10.09.2010 Kjøpt 38963 kurs: 1068,89 beholdning: 19379 Avkastning fra forrige handel: -0,52% Verdi(kr) nå: 20714499,85
13.04.2011 Solgt 38758 kurs: 1137,87 beholdning: -19379 Avkastning fra forrige handel: 6,45% Verdi(kr) nå: 22051263,27
29.06.2011 Kjøpt 40092 kurs: 1100,03 beholdning: 20713 Avkastning fra forrige handel: 3,33% Verdi(kr) nå: 22784564,63
29.07.2011 Solgt 20713 kurs: 1065,97 beholdning: 0 Avkastning: -3,10%
Kapital nå: 22079079,85 Akk. avkastning: 2107,91%

 

Revise this Paste

Your Name: Code Language: