Psst.. new poll here.
Psst.. new forums here.
Microsoft is blocking us again (TY IP Reputation!) so just use oauth login instead. :)
Paste
Pasted as text by asd ( 18 years ago )
1 192.168.1.1 (192.168.1.1) 1.889 ms 2.055 ms 2.413 ms
2 bras-waw-dbp-r01.net.ipartners.pl (157.25.255.227) 21.656 ms 22.347 ms 20.658 ms
3 * * *
4 157.25.4.237 (157.25.4.237) 20.294 ms 157.25.4.246 (157.25.4.246) 22.074 ms 157.25.4.237 (157.25.4.237) 20.901 ms
5 taro-wawa2-so-4-0-0.net.ipartners.pl (157.25.4.61) 21.490 ms 21.218 ms taro-wawa1-so7-0-0.net.ipartners.pl (157.25.3.245) 20.945 ms
6 plwaw3-so-4-0-0-0.net.ipartners.pl (157.25.3.162) 22.082 ms plwaw3-so-5-0-0-0.net.ipartners.pl (157.25.3.97) 20.840 ms 21.833 ms
7 fra-tr1-p0-1-1.gtsce.net (195.39.208.69) 44.869 ms 44.748 ms 44.467 ms
8 decix1.mpr1.fra1.de.above.net (80.81.192.226) 129.675 ms 129.081 ms 129.174 ms
9 po60.mpr2.fra1.de.above.net (64.125.23.233) 133.420 ms 131.403 ms 130.370 ms
10 te1-3.er1.ams1.nl.above.net (64.125.23.193) 130.770 ms 131.182 ms 129.096 ms
11 ge-1-2-0.mpr2.ams5.nl.above.net (64.125.26.86) 139.593 ms 134.872 ms 154.470 ms
12 so-2-0-0.mpr1.lhr2.uk.above.net (64.125.27.177) 133.647 ms 136.917 ms 133.948 ms
13 so-0-1-0.mpr1.dca2.us.above.net (64.125.27.57) 133.902 ms 134.187 ms 136.764 ms
14 ge-2-0-0.mpr3.iah1.us.above.net (64.125.25.114) 159.991 ms 159.004 ms 159.991 ms
15 * * *
16 * * *
Revise this Paste