Paste
Pasted as Plain Text by SHADOWZ ( 15 years ago )
Powertop 1.13.3
Sleeping for 11 seconds before sampling
Collecting data for 30 seconds
Sample interval was 00m 30s 14740us
C# | Ratio | Avg/dura | Frequency | Ratio
--------+--------+----------+-----------+--------+
C0 | 9.4% | | 1150 MHz | nan% |
C1 | 0.0% | 0.3ms |
C2 | 3.4% | 8.0ms |
C3 | 18.2% | 165.1ms |
C4 | 69.0% | 796.6ms |
IRQ# | Activity | Type | Name
--------+------------+----------------+---------------------------
37 | 500 | INTC | gp
56 | 269 | INTC | i2c_omap
11 | 156 | INTC | prcm
86 | 102 | INTC | mmc1
57 | 34 | INTC | i2c_omap
12 | 29 | INTC | DMA
PID# | Activity | Name | Function Entry (Expire)
--------+------------+----------------+---------------------------
0 | 441 | <kernel core> | tick_nohz_restart_sched_tick (tick_sched_timer)
38 | 45D| awk | cpufreq_governor_dbs (delayed_work_timer_fn)
716 | 18 | dsme | __enqueue_rt_entity (sched_rt_period_timer)
0 | 13 | <kernel core> | hrtimer_start (tick_sched_timer)
494 | 7 | mmcqd | queue_delayed_work (delayed_work_timer_fn)
494 | 7 | mmcqd | schedule_timeout (process_timeout)
0 | 6 | <kernel core> | queue_delayed_work (delayed_work_timer_fn)
730 | 6 | bme_RX-51 | sys_timer_settime (posix_timer_fn)
1152 | 6 |hildon-status-m | schedule_hrtimeout_range (hrtimer_wakeup)
716 | 3 | dsme | do_nanosleep (hrtimer_wakeup)
730 | 2 | bme_RX-51 | sys_timer_settime (posix_timer_fn)
730 | 2 | bme_RX-51 | do_nanosleep (hrtimer_wakeup)
730 | 2 | bme_RX-51 | schedule_timeout (process_timeout)
715 | 2D|<kernel module> | queue_delayed_work (delayed_work_timer_fn)
1 | 2D| <kernel core> | queue_delayed_work (delayed_work_timer_fn)
30 | 2 | mount | setup_wb_timer (wb_timer_fn)
9492 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
787 | 1 | mce | schedule_hrtimeout_range (hrtimer_wakeup)
2276 | 1 | browserd | futex_wait (hrtimer_wakeup)
9506 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
9520 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
9534 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
9548 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
9562 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
921 | 1 | hald-addon-bme | schedule_hrtimeout_range (hrtimer_wakeup)
1246 | 1 | BatteryGraphd | blk_plug_device (blk_unplug_timeout)
1246 | 1 | BatteryGraphd | schedule_timeout (process_timeout)
9576 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
1091 | 1 | iphbd | schedule_hrtimeout_range (hrtimer_wakeup)
1246 | 1 | BatteryGraphd | start_this_handle (commit_timeout)
9590 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
9604 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
1160 | 1 | hildon-home | schedule_hrtimeout_range (hrtimer_wakeup)
9618 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
9632 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
9646 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
9660 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
9674 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
9420 | 1 | powertop | do_nanosleep (hrtimer_wakeup)
Power domain activity breakdown
Domain | % of time spent in states
--------+---------+---------+---------+---------+----------
usbhost |OFF: 100%|RET: 0%|INA: 0%| ON: 0%| now:(OFF)
sgx |OFF: 100%|RET: 0%|INA: 0%| ON: 0%| now:(OFF)
per |OFF: 87%|RET: 3%|INA: 0%| ON: 9%| now:(ON)
dss |OFF: 100%|RET: 0%|INA: 0%| ON: 0%| now:(OFF)
cam |OFF: 100%|RET: 0%|INA: 0%| ON: 0%| now:(OFF)
core |OFF: 68%|RET: 18%|INA: 1%| ON: 11%| now:(ON)
neon |OFF: 68%|RET: 18%|INA: 3%| ON: 9%| now:(ON)
mpu |OFF: 68%|RET: 18%|INA: 3%| ON: 9%| now:(ON)
iva2 |OFF: 100%|RET: 0%|INA: 0%| ON: 0%| now:(OFF)
Clock activity breakdown at end of period
Domain | Active clocks
--------+---------------+---------------+------------------
core | SDRC | HSOTGUSB_IDLE | OMAPCTRL
| MAILBOXES |
wkup | GPT1 | 32KSYNC | GPIO1
| WDT1 |
ckgen | CORE | PERI | 96M
| 48M | 12M | 54M
| EMU_CORE |
per | GPIO2 | GPIO3 | GPIO4
| GPIO5 | GPIO6 |
Total wakeups 1677, 55.9/s | IRQ 1090, 36.3/s | Timers 587, 19.6/s
HW wakeups 156, 5.2/s | Real gp_timers expired 244, 8.1/s
Revise this Paste
Parent: 22520