Paste
Pasted as Plain Text by SHADOWZ ( 15 years ago )
Powertop 1.13.3
Sleeping for 11 seconds before sampling
Collecting data for 30 seconds
Sample interval was 00m 30s 24140us
C# | Ratio | Avg/dura | Frequency | Ratio
--------+--------+----------+-----------+--------+
C0 | 9.0% | | 1150 MHz | nan% |
C1 | 0.0% | 0.1ms |
C2 | 4.2% | 6.0ms |
C3 | 39.3% | 251.1ms |
C4 | 47.5% | 713.0ms |
IRQ# | Activity | Type | Name
--------+------------+----------------+---------------------------
37 | 573 | INTC | gp
11 | 253 | INTC | prcm
56 | 151 | INTC | i2c_omap
57 | 36 | INTC | i2c_omap
86 | 31 | INTC | mmc1
67 | 22 | INTC | ssi_p1_mpu_irq0
71 | 16 | INTC | ssi_gdd
311 | 8 | GPIO | ssi_p1_cawake_gpio
12 | 7 | INTC | DMA
PID# | Activity | Name | Function Entry (Expire)
--------+------------+----------------+---------------------------
0 | 501 | <kernel core> | tick_nohz_restart_sched_tick (tick_sched_timer)
38 | 58D| awk | cpufreq_governor_dbs (delayed_work_timer_fn)
1164 | 30 | hildon-desktop | schedule_hrtimeout_range (hrtimer_wakeup)
718 | 17 | dsme | __enqueue_rt_entity (sched_rt_period_timer)
732 | 7 | bme_RX-51 | sys_timer_settime (posix_timer_fn)
1153 | 6 |hildon-status-m | schedule_hrtimeout_range (hrtimer_wakeup)
0 | 3 | <kernel core> | hrtimer_start (tick_sched_timer)
562 | 3 | mmcqd | queue_delayed_work (delayed_work_timer_fn)
718 | 3 | dsme | do_nanosleep (hrtimer_wakeup)
1 | 2D| <kernel core> | queue_delayed_work (delayed_work_timer_fn)
732 | 2 | bme_RX-51 | sys_timer_settime (posix_timer_fn)
732 | 2 | bme_RX-51 | do_nanosleep (hrtimer_wakeup)
732 | 2 | bme_RX-51 | schedule_timeout (process_timeout)
717 | 2D|<kernel module> | queue_delayed_work (delayed_work_timer_fn)
1195 | 2 | trackerd | schedule_hrtimeout_range (hrtimer_wakeup)
1091 | 1 | iphbd | schedule_hrtimeout_range (hrtimer_wakeup)
2195 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
775 | 1 | mce | schedule_hrtimeout_range (hrtimer_wakeup)
30 | 1 | mount | setup_wb_timer (wb_timer_fn)
2209 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
2223 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
2237 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
1163 | 1 | hildon-home | schedule_hrtimeout_range (hrtimer_wakeup)
2251 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
2265 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
2279 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
2293 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
2307 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
2321 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
1114 | 1 | signond | schedule_hrtimeout_range (hrtimer_wakeup)
2335 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
2349 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
2363 | 1 | sleep | do_nanosleep (hrtimer_wakeup)
2123 | 1 | powertop | do_nanosleep (hrtimer_wakeup)
Power domain activity breakdown
Domain | % of time spent in states
--------+---------+---------+---------+---------+----------
usbhost |OFF: 100%|RET: 0%|INA: 0%| ON: 0%| now:(OFF)
sgx |OFF: 100%|RET: 0%|INA: 0%| ON: 0%| now:(OFF)
per |OFF: 86%|RET: 4%|INA: 0%| ON: 9%| now:(ON)
dss |OFF: 100%|RET: 0%|INA: 0%| ON: 0%| now:(OFF)
cam |OFF: 100%|RET: 0%|INA: 0%| ON: 0%| now:(OFF)
core |OFF: 47%|RET: 39%|INA: 3%| ON: 9%| now:(ON)
neon |OFF: 47%|RET: 39%|INA: 4%| ON: 9%| now:(ON)
mpu |OFF: 47%|RET: 39%|INA: 4%| ON: 9%| now:(ON)
iva2 |OFF: 100%|RET: 0%|INA: 0%| ON: 0%| now:(OFF)
Clock activity breakdown at end of period
Domain | Active clocks
--------+---------------+---------------+------------------
core | SDRC | HSOTGUSB_IDLE | OMAPCTRL
| MAILBOXES |
wkup | GPT1 | 32KSYNC | GPIO1
| WDT1 |
ckgen | CORE | PERI | 96M
| 48M | 12M | 54M
| EMU_CORE |
per | GPIO2 | GPIO3 | GPIO4
| GPIO5 | GPIO6 |
Total wakeups 1756, 58.5/s | IRQ 1097, 36.6/s | Timers 659, 22.0/s
HW wakeups 253, 8.4/s | Real gp_timers expired 61, 2.0/s
Revise this Paste
Parent: 22518
Children: 22520