Psst.. new poll here.
Psst.. new forums here.
Microsoft is blocking us again (TY IP Reputation!) so just use oauth login instead. :)
Paste
Pasted as Bash by nike ( 16 years ago )
#show platform cpu packet statistics all
Packets Dropped In Hardware By CPU Subport (txQueueNotAvail)
CPU Subport TxQueue 0 TxQueue 1 TxQueue 2 TxQueue 3
------------ --------------- --------------- --------------- ---------------
0 15432 0 0 586348
1 0 0 0 0
2 0 0 0 0
3 0 5646 0 0
4 0 0 0 0
5 0 0 0 0
6 0 0 0 0
7 0 0 0 0
RkiosSysPacketMan:
Packet allocation falures: 0
Packet Buffer(Software Common) allocation falures: 0
Packet Buffer(Software ESMP) allocation falures: 0
Packet Buffer(Software EOBC) allocation falures: 0
IOS Packet Buffer Wrapper allocation falures: 0
Packets Enqueued Overall
Total 5 sec avg 1 min avg 5 min avg 1 hour avg
-------------------- --------- --------- --------- ----------
0 0 0 0 0
Packets Not Enqueued Overall
Total 5 sec avg 1 min avg 5 min avg 1 hour avg
-------------------- --------- --------- --------- ----------
0 0 0 0 0
Packets Dropped In Processing Overall
Total 5 sec avg 1 min avg 5 min avg 1 hour avg
-------------------- --------- --------- --------- ----------
75103 8 1 1 0
Packets Not Enqueued by CPU event
Event Total 5 sec avg 1 min avg 5 min avg 1 hour avg
----------------- -------------------- --------- --------- --------- ----------
Control Packet 0 0 0 0 0
Input Acl 0 0 0 0 0
RPF Fail 0 0 0 0 0
Adjacency Same If 0 0 0 0 0
L3 Forward 0 0 0 0 0
NFL Copy To CPU 0 0 0 0 0
Output Acl 0 0 0 0 0
MTU Check Fail 0 0 0 0 0
SA Miss 0 0 0 0 0
L2 Forward 0 0 0 0 0
SPAN 0 0 0 0 0
CPU Generated 0 0 0 0 0
Unknown 0 0 0 0 0
Packets Dropped In Processing by CPU event
Event Total 5 sec avg 1 min avg 5 min avg 1 hour avg
----------------- -------------------- --------- --------- --------- ----------
Control Packet 0 0 0 0 0
Input Acl 72082 6 1 0 0
RPF Fail 0 0 0 0 0
Adjacency Same If 0 0 0 0 0
L3 Forward 0 0 0 0 0
NFL Copy To CPU 0 0 0 0 0
Output Acl 0 0 0 0 0
MTU Check Fail 0 0 0 0 0
SA Miss 31 0 0 0 0
L2 Forward 0 0 0 0 0
SPAN 0 0 0 0 0
CPU Generated 0 0 0 0 0
Unknown 0 0 0 0 0
Packets Not Enqueued by Priority
Priority Total 5 sec avg 1 min avg 5 min avg 1 hour avg
----------------- -------------------- --------- --------- --------- ----------
Unknown 0 0 0 0 0
Normal 0 0 0 0 0
Medium 0 0 0 0 0
High 0 0 0 0 0
Crucial 0 0 0 0 0
Super Crucial 0 0 0 0 0
Packets Dropped In Processing by Priority
Priority Total 5 sec avg 1 min avg 5 min avg 1 hour avg
----------------- -------------------- --------- --------- --------- ----------
Unknown 0 0 0 0 0
Normal 3804 0 0 0 0
Medium 3021 0 0 0 0
High 71268 7 1 0 0
Crucial 0 0 0 0 0
Super Crucial 0 0 0 0 0
Packets Not Enqueued by Reason
Reason Total 5 sec avg 1 min avg 5 min avg 1 hour avg
---------------- --------------------- --------- --------- --------- ----------
RxQueueNotAvail 0 0 0 0 0
RxNoBuffersAvail 0 0 0 0 0
RxBadCpuEvent 0 0 0 0 0
Testing 0 0 0 0 0
Packets Dropped In Processing by Reason
Reason Total 5 sec avg 1 min avg 5 min avg 1 hour avg
------------------ -------------------- --------- --------- --------- ----------
BadPddType 0 0 0 0 0
VlanZeroBadCrc 0 0 0 0 0
VlanZeroGoodCrc 0 0 0 0 0
ReplVlan0GoodCrc 0 0 0 0 0
NoPimPhyportMap 0 0 0 0 0
NoPimPhyport 0 0 0 0 0
UnimplementedEvt 0 0 0 0 0
SrcAddrTableFilt 4 0 0 0 0
NoL2Vlan 0 0 0 0 0
STPDrop 7 0 0 0 0
UnknownLyr-Bridge 0 0 0 0 0
UnknownLyr-OutAcl 0 0 0 0 0
L2DstDrop 27 0 0 0 0
L2DstDropInAcl 801 0 0 0 0
L2DstDropOutAcl 0 0 0 0 0
AclNoVlan 0 0 0 0 0
AclActionDrop 0 0 0 0 0
AclActionRedirect 0 0 0 0 0
AclActionUnsupptd 0 0 0 0 0
UnknownBridgeAct 0 0 0 0 0
NoTxInfo 0 0 0 0 0
NoDstPorts 4 0 0 0 0
NoFloodPorts 74260 8 1 1 0
ControlNoL2DstEnt 0 0 0 0 0
InvalidAclAction 0 0 0 0 0
AclInputErr 0 0 0 0 0
OutAclEvntOnInAcl 0 0 0 0 0
AclOutputErr 0 0 0 0 0
ReservedPort 0 0 0 0 0
EsmpNoTxInfo 0 0 0 0 0
UnknownSource 0 0 0 0 0
NoDriverTxPackets 0 0 0 0 0
NoPimPort 0 0 0 0 0
RouteLookupFailed 0 0 0 0 0
FragPktAllocFailed 0 0 0 0 0
IpHdrException 0 0 0 0 0
SpanEvent 0 0 0 0 0
Dot1xUnauthCtrlPkt 0 0 0 0 0
No Sw port for ARP 0 0 0 0 0
No Sw port for ESMP 0 0 0 0 0
Total packet queues 16
Packets Received by Packet Queue
Queue Total 5 sec avg 1 min avg 5 min avg 1 hour avg
---------------------- --------------- --------- --------- --------- ----------
Esmp 0 0 0 0 0
L2/L3Control 198032 19 7 6 0
Host Learning 11614 0 0 0 0
L3 Fwd High 3970 0 0 0 0
L3 Fwd Medium 9998 0 0 0 0
L3 Fwd Low 76551140 8458 7199 5244 4730
L2 Fwd High 25 0 0 0 0
L2 Fwd Medium 461 0 0 0 0
L2 Fwd Low 671653 49 29 27 29
L3 Rx High 20664 1 0 0 0
L3 Rx Low 275015 11 2 3 5
RPF Failure 1784 0 0 0 0
ACL fwd(snooping) 0 0 0 0 0
ACL log, unreach 309286 20 9 11 6
ACL sw processing 104 0 0 0 0
MTU Fail/Invalid 0 0 0 0 0
Packets Dropped by Packet Queue
Queue Total 5 sec avg 1 min avg 5 min avg 1 hour avg
---------------------- --------------- --------- --------- --------- ----------
Esmp 0 0 0 0 0
L2/L3Control 0 0 0 0 0
Host Learning 0 0 0 0 0
L3 Fwd High 1200 0 0 0 0
L3 Fwd Medium 0 0 0 0 0
L3 Fwd Low 42312 0 0 0 0
L2 Fwd High 0 0 0 0 0
L2 Fwd Medium 0 0 0 0 0
L2 Fwd Low 71 0 0 0 0
L3 Rx High 0 0 0 0 0
L3 Rx Low 0 0 0 0 0
RPF Failure 0 0 0 0 0
ACL fwd(snooping) 0 0 0 0 0
ACL log, unreach 0 0 0 0 0
ACL sw processing 177 0 0 0 0
MTU Fail/Invalid 0 0 0 0 0
Packets Transmitted from CPU per Output Interface
Interface Total 5 sec avg 1 min avg 5 min avg 1 hour avg
---------------------- --------------- --------- --------- --------- ----------
Gi1/1 0 0 0 0 0
Gi1/2 0 0 0 0 0
Gi1/3 0 0 0 0 0
Gi1/4 0 0 0 0 0
Gi1/5 0 0 0 0 0
Gi1/6 0 0 0 0 0
Gi1/7 0 0 0 0 0
Gi1/8 0 0 0 0 0
Gi1/9 0 0 0 0 0
Gi1/10 0 0 0 0 0
Gi1/11 0 0 0 0 0
Gi1/12 0 0 0 0 0
Gi1/13 0 0 0 0 0
Gi1/14 0 0 0 0 0
Gi1/15 0 0 0 0 0
Gi1/16 0 0 0 0 0
Gi1/17 0 0 0 0 0
Gi1/18 0 0 0 0 0
Gi1/19 0 0 0 0 0
Gi1/20 0 0 0 0 0
Gi1/21 0 0 0 0 0
Gi1/22 0 0 0 0 0
Gi1/23 0 0 0 0 0
Gi1/24 0 0 0 0 0
Gi1/25 0 0 0 0 0
Gi1/26 0 0 0 0 0
Gi1/27 0 0 0 0 0
Gi1/28 0 0 0 0 0
Gi1/29 0 0 0 0 0
Gi1/30 0 0 0 0 0
Gi1/31 0 0 0 0 0
Gi1/32 0 0 0 0 0
Gi1/33 0 0 0 0 0
Gi1/34 0 0 0 0 0
Gi1/35 0 0 0 0 0
Gi1/36 0 0 0 0 0
Gi1/37 0 0 0 0 0
Gi1/38 0 0 0 0 0
Gi1/39 0 0 0 0 0
Gi1/40 0 0 0 0 0
Gi1/41 0 0 0 0 0
Gi1/42 0 0 0 0 0
Gi1/43 0 0 0 0 0
Gi1/44 0 0 0 0 0
Gi1/45 0 0 0 0 0
Gi1/46 0 0 0 0 0
Gi1/47 0 0 0 0 0
Gi1/48 0 0 0 0 0
Packets Received at CPU per Input Interface
Interface Total 5 sec avg 1 min avg 5 min avg 1 hour avg
---------------------- --------------- --------- --------- --------- ----------
Gi1/1 0 0 0 0 0
Gi1/2 0 0 0 0 0
Gi1/3 0 0 0 0 0
Gi1/4 0 0 0 0 0
Gi1/5 0 0 0 0 0
Gi1/6 0 0 0 0 0
Gi1/7 0 0 0 0 0
Gi1/8 0 0 0 0 0
Gi1/9 0 0 0 0 0
Gi1/10 0 0 0 0 0
Gi1/11 0 0 0 0 0
Gi1/12 0 0 0 0 0
Gi1/13 0 0 0 0 0
Gi1/14 0 0 0 0 0
Gi1/15 0 0 0 0 0
Gi1/16 0 0 0 0 0
Gi1/17 0 0 0 0 0
Gi1/18 0 0 0 0 0
Gi1/19 0 0 0 0 0
Gi1/20 0 0 0 0 0
Gi1/21 0 0 0 0 0
Gi1/22 0 0 0 0 0
Gi1/23 0 0 0 0 0
Gi1/24 0 0 0 0 0
Gi1/25 0 0 0 0 0
Gi1/26 0 0 0 0 0
Gi1/27 0 0 0 0 0
Gi1/28 0 0 0 0 0
Gi1/29 0 0 0 0 0
Gi1/30 0 0 0 0 0
Gi1/31 0 0 0 0 0
Gi1/32 0 0 0 0 0
Gi1/33 0 0 0 0 0
Gi1/34 0 0 0 0 0
Gi1/35 0 0 0 0 0
Gi1/36 0 0 0 0 0
Gi1/37 0 0 0 0 0
Gi1/38 0 0 0 0 0
Gi1/39 0 0 0 0 0
Gi1/40 0 0 0 0 0
Gi1/41 0 0 0 0 0
Gi1/42 0 0 0 0 0
Gi1/43 0 0 0 0 0
Gi1/44 0 0 0 0 0
Gi1/45 0 0 0 0 0
Gi1/46 0 0 0 0 0
Gi1/47 0 0 0 0 0
Gi1/48 0 0 0 0 0
Revise this Paste