Welcome, guest! Login / Register - Why register?
Psst.. new poll here.
[email protected] webmail now available. Want one? Go here.
Cannot use outlook/hotmail/live here to register as they blocking our mail servers. #microsoftdeez
Obey the Epel!

Paste

Pasted as Plain Text by registered user vvillacorta ( 3 years ago )
DROP TABLE IF EXISTS .................................HM_DESEMBOLSO_HIST
                
				CREATE TABLE .................................HM_DESEMBOLSO_HIST
				WITH ( format = 'Parquet', 
					   parquet_compression = 'SNAPPY', 
					   partitioned_by = ARRAY['PERIODO'], 
					   external_location= 's3://......................................./HM_DESEMBOLSO_HIST/'
					 )
				AS (

				SELECT CODSBS,
					   SUM(SALDO_AJUSTADO) SALDO_AJUSTADO_ULT_RCC,
				  
					   MAX(SALDO_AJUSTADO_PROMEDIO_U3M) MAX_SALDO_AJUSTADO_PROMEDIO_U3M,
					   MAX(SALDO_AJUSTADO_PROMEDIO_U6M) MAX_SALDO_AJUSTADO_PROMEDIO_U6M,
					   MAX(SALDO_AJUSTADO_PROMEDIO_U9M) MAX_SALDO_AJUSTADO_PROMEDIO_U9M,
					   SUM(SALDO_AJUSTADO_PROMEDIO_U3M) SUM_SALDO_AJUSTADO_PROMEDIO_U3M,
					   SUM(SALDO_AJUSTADO_PROMEDIO_U6M) SUM_SALDO_AJUSTADO_PROMEDIO_U6M,
					   SUM(SALDO_AJUSTADO_PROMEDIO_U9M) SUM_SALDO_AJUSTADO_PROMEDIO_U9M,
				       
					   SUM(FLG_TIENE_9_MESES_O_MAS_CON_SALDO_AJUSTADO) NRO_ENTIDADES_9_MESES_O_MAS_CON_SALDO_AJUSTADO,
					   SUM(FLG_TIENE_8_MESES_O_MAS_CON_SALDO_AJUSTADO) NRO_ENTIDADES_8_MESES_O_MAS_CON_SALDO_AJUSTADO,
					   SUM(FLG_TIENE_7_MESES_O_MAS_CON_SALDO_AJUSTADO) NRO_ENTIDADES_7_MESES_O_MAS_CON_SALDO_AJUSTADO,
					   SUM(FLG_TIENE_6_MESES_O_MAS_CON_SALDO_AJUSTADO) NRO_ENTIDADES_6_MESES_O_MAS_CON_SALDO_AJUSTADO,
					   SUM(FLG_TIENE_5_MESES_O_MAS_CON_SALDO_AJUSTADO) NRO_ENTIDADES_5_MESES_O_MAS_CON_SALDO_AJUSTADO,
					   SUM(FLG_TIENE_4_MESES_O_MAS_CON_SALDO_AJUSTADO) NRO_ENTIDADES_4_MESES_O_MAS_CON_SALDO_AJUSTADO,
					   SUM(FLG_TIENE_3_MESES_O_MAS_CON_SALDO_AJUSTADO) NRO_ENTIDADES_3_MESES_O_MAS_CON_SALDO_AJUSTADO,
					   SUM(FLG_TIENE_2_MESES_O_MAS_CON_SALDO_AJUSTADO) NRO_ENTIDADES_2_MESES_O_MAS_CON_SALDO_AJUSTADO,
					   SUM(FLG_TIENE_1_MESES_O_MAS_CON_SALDO_AJUSTADO) NRO_ENTIDADES_1_MESES_O_MAS_CON_SALDO_AJUSTADO,
				  
					   SUM(FLG_NO_TIENE_SALDO_AJUSTADO_U9M) NRO_ENTIDADES_YA_NO_TIENE_SALDO_AJUSTADO_U9M,
					   SUM(FLG_NO_TIENE_SALDO_AJUSTADO_U6M) NRO_ENTIDADES_YA_NO_TIENE_SALDO_AJUSTADO_U6M,
					   SUM(FLG_NO_TIENE_SALDO_AJUSTADO_U3M) NRO_ENTIDADES_YA_NO_TIENE_SALDO_AJUSTADO_U3M,

					   SUM(FLG_TERMINO_PRESTAMO_U9M) NRO_ENTIDADES_TERMINO_PRESTAMO_U9M,
					   SUM(FLG_TERMINO_PRESTAMO_U6M) NRO_ENTIDADES_TERMINO_PRESTAMO_U6M,
					   SUM(FLG_TERMINO_PRESTAMO_U3M) NRO_ENTIDADES_TERMINO_PRESTAMO_U3M,
				  
					   SUM(FLG_RECIEN_3_MESES_CON_SALDO_AJUSTADO_U9M) NRO_ENTIDADES_RECIEN_3_MESES_CON_SALDO_AJUSTADO_U9M,
					   SUM(FLG_RECIEN_2_MESES_CON_SALDO_AJUSTADO_U9M) NRO_ENTIDADES_RECIEN_2_MESES_CON_SALDO_AJUSTADO_U9M,
					   SUM(FLG_RECIEN_1_MES_CON_SALDO_AJUSTADO_U9M) NRO_ENTIDADES_RECIEN_1_MES_CON_SALDO_AJUSTADO_U9M,
					   SUM(FLG_RECIEN_3_MESES_CON_SALDO_AJUSTADO_U6M) NRO_ENTIDADES_RECIEN_3_MESES_CON_SALDO_AJUSTADO_U6M,
					   SUM(FLG_RECIEN_2_MESES_CON_SALDO_AJUSTADO_U6M) NRO_ENTIDADES_RECIEN_2_MESES_CON_SALDO_AJUSTADO_U6M,
					   SUM(FLG_RECIEN_1_MES_CON_SALDO_AJUSTADO_U6M) NRO_ENTIDADES_RECIEN_1_MES_CON_SALDO_AJUSTADO_U6M,
				  
					   SUM(ULTIMA_VARIACION_SALDO_AJUSTADO) ULTIMA_VARIACION_SALDO_AJUSTADO,
					   SUM(VARIACION_NETA_SALDO_AJUSTADO_U3M) VARIACION_NETA_SALDO_AJUSTADO_U3M,
					   SUM(VARIACION_NETA_SALDO_AJUSTADO_U6M) VARIACION_NETA_SALDO_AJUSTADO_U6M,
				  
					   SUM(MONTO_ADQUIRIDO_ULT_RCC) MONTO_ADQUIRIDO_ULT_RCC,
					   SUM(MONTO_ADQUIRIDO_U3M) MONTO_ADQUIRIDO_U3M,
					   SUM(MONTO_ADQUIRIDO_U6M) MONTO_ADQUIRIDO_U6M,
				  
					   SUM(MONTO_PAGADO_ULT_RCC) MONTO_PAGADO_ULT_RCC,
					   SUM(MONTO_PAGADO_U3M) MONTO_PAGADO_U3M,
					   SUM(MONTO_PAGADO_U6M) MONTO_PAGADO_U6M,
				  
					   MAX(FLG_TIENE_DESEMBOLSO_F2M_F3M_MAYOR_10_MENOR_180) TARGET_DESEMBOLSO_F2M_F3M_MAYOR_10_MENOR_180,
					   MAX(FLG_TIENE_DESEMBOLSO_F2M_F3M_MAYOR_30_MENOR_180) TARGET_DESEMBOLSO_F2M_F3M_MAYOR_30_MENOR_180,
					   MAX(FLG_TIENE_DESEMBOLSO_F2M_MAYOR_10_MENOR_180) TARGET_DESEMBOLSO_F2M_MAYOR_10_MENOR_180,
					   MAX(FLG_TIENE_DESEMBOLSO_F2M_MAYOR_30_MENOR_180) TARGET_DESEMBOLSO_F2M_MAYOR_30_MENOR_180,
                  
                       MAX(VARIACION_SALDO_AJUSTADO_F2M) TARGET_MONTO_VARIACION_F2M,
                       MAX(VARIACION_SALDO_AJUSTADO_F3M) TARGET_MONTO_VARIACION_F3M,
                       
                       SUM(FLG_TIENE_VARIACION_UP10K_LOW30K_POSITIVA_ULT_RCC) NRO_VARIACION_UP10K_LOW30K_POSITIVA_ULT_RCC,
                       SUM(NRO_VARACION_UP10K_LOW30K_POSITIVA_U3M) NRO_VARACION_UP10K_LOW30K_POSITIVA_U3M,
                       SUM(NRO_VARACION_UP10K_LOW30K_POSITIVA_U6M) NRO_VARACION_UP10K_LOW30K_POSITIVA_U6M,
                       SUM(FLG_TIENE_VARIACION_UP10K_LOW30K_NEGATIVA_ULT_RCC) NRO_VARIACION_UP10K_LOW30K_NEGATIVA_ULT_RCC,
                       SUM(NRO_VARACION_UP10K_LOW30K_NEGATIVA_U3M) NRO_VARACION_UP10K_LOW30K_NEGATIVA_U3M,
                       SUM(NRO_VARACION_UP10K_LOW30K_NEGATIVA_U6M) NRO_VARACION_UP10K_LOW30K_NEGATIVA_U6M,
                       
                       SUM(FLG_TIENE_VARIACION_UP180K_POSITIVA_ULT_RCC) NRO_VARIACION_UP180K_POSITIVA_ULT_RCC,
                       SUM(NRO_VARIACION_UP180K_POSITIVA_U3M) NRO_VARIACION_UP180K_POSITIVA_U3M,
                       SUM(NRO_VARIACION_UP180K_POSITIVA_U6M) NRO_VARIACION_UP180K_POSITIVA_U6M,
                       SUM(FLG_TIENE_VARIACION_UP180K_NEGATIVA_ULT_RCC) NRO_VARIACION_UP180K_NEGATIVA_ULT_RCC,
                       SUM(NRO_VARIACION_UP180K_NEGATIVA_U3M) NRO_VARIACION_UP180K_NEGATIVA_U3M,
                       SUM(NRO_VARIACION_UP180K_NEGATIVA_U6M) NRO_VARIACION_UP180K_NEGATIVA_U6M,

					   PERIODO
				    
				FROM .................................T6_PRESTAMO_CLIENTE_ENTIDAD_HIST
				WHERE PERIODO >= '202008'
				GROUP BY CODSBS, PERIODO

				)

 

Revise this Paste

Your Name: Code Language: