Welcome, guest! Login / Register - Why register?
Psst.. new poll here.
Psst.. new forums here.
Microsoft is blocking us again (TY IP Reputation!) so just use oauth login instead. :)

Paste

Pasted as Bash by Ljus ( 7 years ago )
[root@p00skimnosql18 ~]# iostat -x 5
Linux 3.10.0-693.5.2.el7.x86_64 (p00skimnosql18.00.egov.local)  09/16/2019      _x86_64_        (18 CPU)

avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           7.26    4.18    6.89    1.23    0.00   80.43

Device:         rrqm/s   wrqm/s     r/s     w/s    rkB/s    wkB/s avgrq-sz avgqu-sz   await r_await w_await  svctm  %util
sda               0.08     0.14    2.65   25.79    95.07   236.38    23.31     0.22    7.61    5.03    7.87   0.52   1.48
sdb               0.00     0.64  155.65   21.77  4817.79 10239.82   169.74     0.05    0.26    1.59   12.47   0.23   4.15
sde               0.00     0.57  164.47   22.42  5002.09 10723.62   168.29     0.14    0.74    1.81   14.00   0.22   4.20
sdd               0.00    49.61  159.73   32.39  4824.00 10697.20   161.58     0.09    0.46    1.70    8.96   0.30   5.79
sdg               0.00     0.29  164.59   21.93  5115.59 10846.31   171.16     0.20    1.05    0.75    3.29   0.18   3.43
sdk               0.00     0.15   85.88   11.17  2615.12  5519.64   167.63     0.39    4.05    5.01   39.01   0.14   1.38
sdi               0.00     0.12   72.12    9.52  2204.80  4692.92   168.98     0.27    3.32    5.12   39.37   0.14   1.17
sdf               0.00     3.19   75.53   16.85  1739.62  3546.61   114.44     0.39    4.28    5.21    0.09   0.37   3.40
sdj               0.00     0.12   72.55    9.53  2197.55  4714.09   168.41     0.45    5.48    0.14   46.18   0.18   1.50
sdc               0.00     0.27  148.98   19.61  4552.35  9686.67   168.91     0.39    2.30    1.42    9.00   0.22   3.75
sdh               0.00     0.12   65.35    8.63  2006.44  4269.61   169.67     0.36    4.89    6.61   46.67   0.19   1.38
dm-0              0.00     0.00    1.42    0.03    47.80     0.18    66.30     0.00    3.29    3.23    6.32   1.43   0.21
dm-1              0.00     0.00    0.00    0.00     0.00     0.00    25.91     0.00    0.90    0.90    0.00   0.81   0.00
fd0               0.00     0.00    0.00    0.00     0.00     0.00     8.00     0.00   31.81   31.81    0.00  31.81   0.00
dm-2              0.00     0.00 1210.60  235.03 36569.18 77935.92   158.42     0.36    0.23    0.19    0.43   0.18  26.61
dm-3              0.00     0.00    0.03    1.20     0.10     4.79     8.00     0.01    4.63    2.75    4.67   0.83   0.10
dm-4              0.00     0.00    1.29   24.70    47.17   231.41    21.43     0.21    8.01    7.30    8.05   0.48   1.25
dm-5              0.00     0.00    1.29   24.70    47.17   231.41    21.43     0.21    8.01    7.30    8.05   0.48   1.25
dm-7              0.00     0.00    0.00    0.01     0.00     0.20    37.85     0.00    6.01    1.79    6.03   4.21   0.00
dm-8              0.00     0.00    0.00    0.00     0.00     0.00    30.30     0.00    0.99    0.73    3.75   0.33   0.00
dm-9              0.00     0.00    1.29   22.36    47.14   238.21    24.13     0.19    8.11    8.19    8.10   0.37   0.87
dm-10             0.00     0.00    0.00    2.36     0.02    15.11    12.79     0.02    8.15    6.23    8.16   2.22   0.53
sdl               0.00     0.07   45.72    6.06  1493.84  2999.43   173.55     0.12    2.37    5.52   56.67   0.17   0.86

avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           4.11    4.25    7.43    0.46    0.00   83.75

Device:         rrqm/s   wrqm/s     r/s     w/s    rkB/s    wkB/s avgrq-sz avgqu-sz   await r_await w_await  svctm  %util
sda               0.00     0.00    0.00   12.40     0.00    96.80    15.61     0.01    0.90    0.00    0.90   0.10   0.12
sdb               0.00     0.00    0.00    1.80     0.00     7.20     8.00     0.05   26.67    0.00   26.67   3.33   0.60
sde               0.00     0.00    0.00    0.40     0.00     1.60     8.00     0.01   13.50    0.00   13.50  12.00   0.48
sdd               0.00    70.40    0.00   18.80     0.00   356.80    37.96     0.01    0.71    0.00    0.71   0.65   1.22
sdg               0.00     2.20  553.40  127.00  8170.40 62824.80   208.69     7.82   11.49    4.11   43.66   0.11   7.82
sdk               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sdi               0.00     0.00    0.00    0.40     0.00     2.40    12.00     0.00    1.00    0.00    1.00   1.00   0.04
sdf               0.00     6.60    1.00   20.60     6.40   122.40    11.93     0.06    2.69    1.00    2.77   0.56   1.20
sdj               0.00     0.00    0.00    0.20     0.00     0.80     8.00     0.00    4.00    0.00    4.00   4.00   0.08
sdc               0.00     0.00    0.00    0.20     0.00     0.80     8.00     0.00    0.00    0.00    0.00   0.00   0.00
sdh               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-0              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-1              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
fd0               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-2              0.00     0.00  661.80  248.60 63044.80 63316.80   277.60     8.81    9.67    4.49   23.48   0.24  21.78
dm-3              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-4              0.00     0.00    0.00   12.40     0.00    96.80    15.61     0.01    0.89    0.00    0.89   0.10   0.12
dm-5              0.00     0.00    0.00   12.40     0.00    96.80    15.61     0.01    0.89    0.00    0.89   0.10   0.12
dm-7              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-8              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-9              0.00     0.00    0.00   10.60     0.00    85.60    16.15     0.01    0.85    0.00    0.85   0.09   0.10
dm-10             0.00     0.00    0.00    2.00     0.00    12.00    12.00     0.00    1.00    0.00    1.00   0.10   0.02
sdl               0.00     0.00  107.40    0.00 54868.00     0.00  1021.75     0.69    6.41    6.41    0.00   1.11  11.88

avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           4.14    3.80    7.33    1.29    0.00   83.44

Device:         rrqm/s   wrqm/s     r/s     w/s    rkB/s    wkB/s avgrq-sz avgqu-sz   await r_await w_await  svctm  %util
sda               0.00     0.00    0.00   11.80     0.00    54.40     9.22     0.02    1.61    0.00    1.61   0.17   0.20
sdb               0.00     0.40    0.00    1.80     0.00     8.80     9.78     0.00    0.89    0.00    0.89   0.11   0.02
sde               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sdd               0.00    62.20    0.00   15.00     0.00   308.80    41.17     0.02    1.60    0.00    1.60   1.60   2.40
sdg               0.00     2.20 1552.00  155.00 24192.80 77012.80   118.58    20.10   11.78    4.91   80.51   0.12  20.04
sdk               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sdi               0.00     0.00    0.00    0.20     0.00     0.80     8.00     0.01   30.00    0.00   30.00  30.00   0.60
sdf               0.00     5.80    0.20   17.80     1.60    96.80    10.93     0.04    2.41    1.00    2.43   0.88   1.58
sdj               0.00     0.00    0.00    0.40     0.00     3.20    16.00     0.00    0.50    0.00    0.50   0.50   0.02
sdc               0.00     0.00    0.00    0.60     0.00     2.40     8.00     0.00    0.33    0.00    0.33   0.33   0.02
sdh               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-0              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-1              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
fd0               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-2              0.00     0.00 1632.00  263.20 64060.00 77440.80   149.33    21.21   11.19    5.04   49.33   0.18  33.82
dm-3              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-4              0.00     0.00    0.00   11.80     0.00    54.40     9.22     0.02    1.61    0.00    1.61   0.17   0.20
dm-5              0.00     0.00    0.00   11.80     0.00    54.40     9.22     0.02    1.61    0.00    1.61   0.17   0.20
dm-7              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-8              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-9              0.00     0.00    0.00    9.40     0.00    44.00     9.36     0.02    2.00    0.00    2.00   0.19   0.18
dm-10             0.00     0.00    0.00    2.40     0.00    10.40     8.67     0.00    0.08    0.00    0.08   0.08   0.02
sdl               0.00     1.00   79.80    0.80 39865.60     7.20   989.40     0.58    7.15    7.21    1.50   1.21   9.78

avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           3.85    0.97    6.57    0.16    0.00   88.46

Device:         rrqm/s   wrqm/s     r/s     w/s    rkB/s    wkB/s avgrq-sz avgqu-sz   await r_await w_await  svctm  %util
sda               0.00     0.20    0.00   19.20     0.00   124.80    13.00     0.08    4.36    0.00    4.36   0.21   0.40
sdb               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sde               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sdd               0.00    20.60    0.00    5.60     0.00   104.80    37.43     0.00    0.61    0.00    0.61   0.61   0.34
sdg               0.00     0.00    0.40   68.60     1.60 34713.60  1006.24     3.61   52.28   19.00   52.48   0.45   3.12
sdk               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sdi               0.00     0.00    0.00    0.40     0.00     1.60     8.00     0.00    0.00    0.00    0.00   0.00   0.00
sdf               0.00     0.00    0.00    2.80     0.00    12.00     8.57     0.00    0.29    0.00    0.29   0.29   0.08
sdj               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
sdc               0.00     0.00    0.00    0.20     0.00     0.80     8.00     0.00    0.00    0.00    0.00   0.00   0.00
sdh               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-0              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-1              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
fd0               0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-2              0.00     0.00   35.20   98.20 17396.80 34832.80   783.05     3.80   28.52    4.97   36.96   0.49   6.56
dm-3              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-4              0.00     0.00    0.00   19.40     0.00   124.80    12.87     0.08    4.32    0.00    4.32   0.21   0.40
dm-5              0.00     0.00    0.00   19.40     0.00   124.80    12.87     0.08    4.32    0.00    4.32   0.21   0.40
dm-7              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-8              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00    0.00    0.00   0.00   0.00
dm-9              0.00     0.00    0.00   17.00     0.00   100.00    11.76     0.08    4.93    0.00    4.93   0.24   0.40
dm-10             0.00     0.00    0.00    2.60     0.00    25.60    19.69     0.00    0.00    0.00    0.00   0.00   0.00
sdl               0.00     0.00   34.80    0.00 17395.20     0.00   999.72     0.17    4.81    4.81    0.00   0.87   3.04

 

Revise this Paste

Your Name: Code Language: