29.12.16 Hawaiian1 17321599987301 - USD 153,99 (Kurs 1,0431)  -147,63
29.12.16 Hawaiian1 17321599987290 - USD 153,99 (Kurs 1,0431)  -147,63
29.12.16 Hawaiian1 17321599983241 - USD 901,97 (Kurs 1,0431)  -864,74
29.12.16 Hawaiian1 17321599983230 - USD 901,97 (Kurs 1,0431)  -864,74
29.12.16 Hawaiian1 17321599979590 - USD 758,09 (Kurs 1,0431)  -726,80
29.12.16 Hawaiian1 17321599979586 - USD 758,09 (Kurs 1,0431)  -726,80
29.12.16 LH 2202377145012 / Klasse I am 29.12.16 LAX FRA -432,05
29.12.16 LH 2202377145013 / Klasse I am 29.12.16 LAX FRA -432,05
29.12.16 LH 2202377145001 / Klasse I am 29.12.16 FRA SEA -328,96
29.12.16 LH 2202377145002 / Klasse I am 29.12.16 FRA SEA -328,96

Add a code snippet to your website: www.paste.org