Welcome, guest! Login / Register - Why register?
Psst.. new poll here.
[email protected] webmail now available. Want one? Go here.
Cannot use outlook/hotmail/live here to register as they blocking our mail servers. #microsoftdeez
Obey the Epel!

Paste

Pasted by bioM ( 13 years ago )
mysql> select method, count(method) count from pdb group by method;
+----------------------------------------+-------+
| method                                 | count |
+----------------------------------------+-------+
| ELECTRON MICROSCOPY                    |    15 |
| NEUTRON DIFFRACTION                    |     9 |
| NEUTRON DIFFRACTION; X-RAY DIFFRACTION |     5 |
| SOLUTION NMR                           |   533 |
| SOLUTION NMR; THEORETICAL MODEL        |     3 |
| X-RAY DIFFRACTION                      | 19106 |
| X-RAY DIFFRACTION; EPR                 |     1 |
| X-RAY DIFFRACTION; NEUTRON DIFFRACTION |     2 |
+----------------------------------------+-------+
8 rows in set (0.28 sec)


mysql> select chaintypename, count(chaintype) count from chain group by chaintype;
+---------------+--------+
| chaintypename | count  |
+---------------+--------+
| UNKNOWN       |    400 |
| WATER         |  23960 |
| METAL         | 122541 |
| DNA           |    575 |
| PROTEIN       |  42222 |
| LIGAND        |  24751 |
+---------------+--------+
6 rows in set (1.41 sec)

mysql> select residuetypename, count(residuetype) count from residue group by residuetype;
+-----------------+--------+
| residuetypename | count  |
+-----------------+--------+
| UNKNOWN         |  35561 |
| AMINO           | 213603 |
| DNA_NUCLEOTIDE  |   1641 |
| WATER           |  99222 |
| METAL           | 122541 |
| OTHER           |  25248 |
+-----------------+--------+
6 rows in set (0.83 sec)

mysql>

 

Revise this Paste

Your Name: Code Language: